Similar surnames: Forestal , Forester , Forestier , Forest-Marin , Forrest , Forrester
See the list of all ForestOur database contains 4360 marriages of the Forest family
Here are a few examples. Sign up for free or log in to do more research.
Our database contains 4360 marriages of the Forest family
Here are a few examples. Sign up for free or log in to do more research.
Year | Husband | Wife | Municipality |
---|---|---|---|
Pierre Forest | Cecile Richard | ||
Pierre Forest | Cecile Richard | ||
Germain Landry | Cecile Forest | ||
1666 | Michel-Gereyt Forest | Martine Hebert | |
1688 | Marin Forest | Marguerite Dreux | |
1689 | Francois Savary | Genevieve Forest | |
1695 | Rene Forest | Francoise Dugas | |
1718 | Joseph Robichaux | Marie Forest | Port-Royal, Ns |
1720 | Pierre Forest-Laforest | Marie-Francoise Daveau | Quebec, Qc |
1720 | Joseph Forest | Marie Gillebaud | Port-Royal, Ns |
1720 | Joseph Forest | Marie Guillebaud | |
1724 | Pierre Bastarache | Marguerite Forest | Port-Royal, Ns |
1724 | Alexandre Forest | Marie Babinot | Port-Royal, Ns |
1726 | Marin Forest | Marie-Anne Caty | |
1726 | Jacques Forest | Marguerite Girouard | Port-Royal, Ns |
1726 | Marin Forest | Marie-Anne Caty | Montreal, Qc |
1727 | Francois Forest | Jeanne Girouard | Port-Royal, Ns |
1728 | Mathieu Forest | Marie-Magdelaine Guilbault | Port-Royal, Ns |
1730 | Jean-Jacques Leblanc | Marie-Josephe Forest | |
1730 | Paul Leblanc | Madeleine Forest |
For the moment, no text has been submitted for this family.
For the moment, no text has been submitted for this family.
For the moment, no text has been submitted for this family.
Contact us
Write to us
P.O.Box 62007 CP La Pérade
3440 Ch.des Quatre-Bourgeois
Products & services
About YourFolks.com
Contact us
Write to us
P.O.Box 62007 CP La Pérade
3440 Ch.des Quatre-Bourgeois