Our database contains 117 marriages of the Early family
Here are a few examples. Sign up for free or log in to do more research.
Our database contains 117 marriages of the Early family
Here are a few examples. Sign up for free or log in to do more research.
Year | Husband | Wife | Municipality |
---|---|---|---|
1825 | Donald Early | Adelaide Couture | Quebec, Qc |
1835 | Francois Patenaude | Mary Early | Sainte-Martine, Qc |
1836 | Michel Early | Marie Bouchard | Pointe-Claire, Qc |
1842 | James Corcoran | Julia Early | Quebec, Qc |
1843 | Marcel Cote | Brigitte Early | L'isle-Verte, Qc |
1844 | Bernard Early | Mary-Ann Lynch | Brome, Qc |
1844 | John Payne | Alice Early | Montreal, Qc |
1844 | Henry Lassum | Margaret Early | Quebec, Qc |
1845 | Thomas Early | Apolline Gervais | Montreal, Qc |
1849 | Michael O-Sullivan | Mary Early | Ormstown, Qc |
1850 | James Forsyth | Louisa Early | Quebec, Qc |
1850 | Peter Early | Rosa Softis | Saint-Hyacinthe, Qc |
1854 | Michael-D Early | Anastasie Doyle | Quebec, Qc |
1854 | John Herertys | Catherine Hearly | Quebec, Qc |
1855 | Denys Early | Catherine Foley | Pointe-Claire, Qc |
1856 | James Owen | Sarah-Jane Early | Sherbrooke, Qc |
1856 | William Mchugh | Ann Early | Sillery, Qc |
1856 | Terence Early | Nancy-Ann Butler | Sillery, Qc |
1857 | Joseph Malony-Lacy | Mary Early | Compton, Qc |
1858 | John Burke | Mary Early | Stanstead, Qc |
For the moment, no text has been submitted for this family.
For the moment, no text has been submitted for this family.
For the moment, no text has been submitted for this family.
Contact us
Write to us
P.O.Box 62007 CP La Pérade
3440 Ch.des Quatre-Bourgeois
Products & services
About YourFolks.com
Contact us
Write to us
P.O.Box 62007 CP La Pérade
3440 Ch.des Quatre-Bourgeois