Our database contains 1413 marriages of the Buttler family
Here are a few examples. Sign up for free or log in to do more research.
Our database contains 1413 marriages of the Buttler family
Here are a few examples. Sign up for free or log in to do more research.
Year | Husband | Wife | Municipality |
---|---|---|---|
1819 | Michel Butler | Marie-Claire Boucher | Quebec, Qc |
1821 | Patrick O-Connor | Mary Butler | Barachois, Qc |
1821 | Pierre Pivien-Pivin | Adelaide Butler | Montreal, Qc |
1823 | Christopher Butler | Catherine Farrell | Quebec, Qc |
1823 | John Butler | Ann Mcgown | Quebec, Qc |
1826 | Simon Buttler | Ann Murray | Quebec, Qc |
1827 | James Butler | Ellen Shea | Quebec, Qc |
1828 | John Kennedy | Elisa Butler | Montreal, Qc |
1829 | Alexandre Doiron | Mary Butler | Quebec, Qc |
1829 | Thomas Gilfoyle | Catherine Butler | Quebec, Qc |
1830 | John Butler | Elisabeth Ellis | Montreal, Qc |
1831 | William Doyle | Catharine Butler | Montebello, Qc |
1831 | Matthew Mc-Namara | Winifred Butler | Montreal, Qc |
1831 | John Costigan | Mary-Ann Butler | Perce, Qc |
1831 | Robert Walsh | Jeanne Butler | Sainte-Foy, Qc |
1831 | Cyrille Charest | Helene Butler | Quebec, Qc |
1832 | Patrick Dawson | Johanna Butler | Quebec, Qc |
1832 | Thomas Tobin | Mary Butler | Quebec, Qc |
1833 | Michel Butler | Marguerite Kelly | Quebec, Qc |
1833 | John Brady | Ann Butler | Montebello, Qc |
For the moment, no text has been submitted for this family.
For the moment, no text has been submitted for this family.
For the moment, no text has been submitted for this family.
Contact us
Write to us
P.O.Box 62007 CP La Pérade
3440 Ch.des Quatre-Bourgeois
Products & services
About YourFolks.com
Contact us
Write to us
P.O.Box 62007 CP La Pérade
3440 Ch.des Quatre-Bourgeois