Similar surnames: Bernard-Gonthier , Bernardi , Bernardin , Bernard-Lariviere , Bernardo
See the list of all BernardOur database contains 10534 marriages of the Bernard family
Here are a few examples. Sign up for free or log in to do more research.
Our database contains 10534 marriages of the Bernard family
Here are a few examples. Sign up for free or log in to do more research.
Year | Husband | Wife | Municipality |
---|---|---|---|
Joseph Bernard | Marie-Josephe Gaudet | ||
1638 | Francois Corriveau-Courrivault | Marguerite Bernard | |
1639 | Andre Bernard | Marie Delezay | |
1639 | Andre Bernard | Marie Delezay | |
1642 | Hugues Bernard | Perrine Destourneres | |
1659 | Rene Landry | Marie Bernard | |
1666 | Guyon Chiasson | Jeanne Bernard | |
1669 | Jacques Thuillier-Desvignets | Jeanne Bernard | Montreal, Qc |
1669 | Jacques Thuillier-Desvignets | Jeanne Bernard | Montreal, Qc |
1676 | Andre Bernard | Marie Giton | |
1676 | Andre Bernard | Marie Gitton | Quebec, Qc |
1690 | Rene Bernard | Madeleine Doucet | |
1690 | Rene Bernard | Madeleine Doucet | |
1691 | Jacques Boutin | Angelique Bernard | Charlesbourg, Qc |
1696 | Francois Dargent | Renee Bernard | |
1699 | Nicolas Mothe-Motte | Anne Bernard | |
1704 | Pierre Brosseau-Brousseau | Marie-Therese Bernard | Quebec, Qc |
1704 | Jacques Brunel | Marie-Anne Bernard | Varennes, Qc |
1709 | Francois Audet-Lapointe | Marguerite Bernard | Saint-Laurent, Qc |
1712 | Hilaire Bernard | Marie-Gabrielle Danneville | Beauport, Qc |
For the moment, no text has been submitted for this family.
For the moment, no text has been submitted for this family.
For the moment, no text has been submitted for this family.
Contact us
Write to us
P.O.Box 62007 CP La Pérade
3440 Ch.des Quatre-Bourgeois
Products & services
About YourFolks.com
Contact us
Write to us
P.O.Box 62007 CP La Pérade
3440 Ch.des Quatre-Bourgeois